File: //proc/interrupts
CPU0 CPU1
0: 38 0 IO-APIC 2-edge timer
1: 0 9 IO-APIC 1-edge i8042
4: 0 1388 IO-APIC 4-edge ttyS0
6: 3 0 IO-APIC 6-edge floppy
8: 1 0 IO-APIC 8-edge rtc0
9: 0 0 IO-APIC 9-fasteoi acpi
10: 5999823 0 IO-APIC 10-fasteoi virtio0
11: 0 38 IO-APIC 11-fasteoi uhci_hcd:usb1
12: 45 0 IO-APIC 12-edge i8042
14: 0 11904022 IO-APIC 14-edge ata_piix
15: 0 0 IO-APIC 15-edge ata_piix
24: 0 0 PCI-MSI 131072-edge virtio2-config
25: 18 0 PCI-MSI 131073-edge virtio2-virtqueues
26: 0 0 PCI-MSI 81920-edge virtio1-config
27: 0 0 PCI-MSI 81921-edge virtio1-control
28: 0 0 PCI-MSI 81922-edge virtio1-event
29: 47196140 0 PCI-MSI 81923-edge virtio1-request
30: 0 44089199 PCI-MSI 81924-edge virtio1-request
31: 2 0 PCI-MSI 294912-edge virtio3-config
32: 589674797 356152388 PCI-MSI 294913-edge virtio3-input.0
33: 123638295 148410027 PCI-MSI 294914-edge virtio3-output.0
NMI: 0 0 Non-maskable interrupts
LOC: 1439469604 1247666698 Local timer interrupts
SPU: 0 0 Spurious interrupts
PMI: 0 0 Performance monitoring interrupts
IWI: 532346 340642 IRQ work interrupts
RTR: 0 0 APIC ICR read retries
RES: 23116876 24843314 Rescheduling interrupts
CAL: 394394883 453309972 Function call interrupts
TLB: 44657455 44701335 TLB shootdowns
TRM: 0 0 Thermal event interrupts
THR: 0 0 Threshold APIC interrupts
DFR: 0 0 Deferred Error APIC interrupts
MCE: 0 0 Machine check exceptions
MCP: 38545 38545 Machine check polls
ERR: 0
MIS: 0
PIN: 0 0 Posted-interrupt notification event
NPI: 0 0 Nested posted-interrupt event
PIW: 0 0 Posted-interrupt wakeup event