File: //proc/624551/cwd/proc/interrupts
CPU0 CPU1
0: 38 0 IO-APIC 2-edge timer
1: 0 9 IO-APIC 1-edge i8042
4: 0 1388 IO-APIC 4-edge ttyS0
6: 3 0 IO-APIC 6-edge floppy
8: 1 0 IO-APIC 8-edge rtc0
9: 0 0 IO-APIC 9-fasteoi acpi
10: 6009924 0 IO-APIC 10-fasteoi virtio0
11: 0 38 IO-APIC 11-fasteoi uhci_hcd:usb1
12: 45 0 IO-APIC 12-edge i8042
14: 0 11924074 IO-APIC 14-edge ata_piix
15: 0 0 IO-APIC 15-edge ata_piix
24: 0 0 PCI-MSI 131072-edge virtio2-config
25: 18 0 PCI-MSI 131073-edge virtio2-virtqueues
26: 0 0 PCI-MSI 81920-edge virtio1-config
27: 0 0 PCI-MSI 81921-edge virtio1-control
28: 0 0 PCI-MSI 81922-edge virtio1-event
29: 47541245 0 PCI-MSI 81923-edge virtio1-request
30: 0 44428252 PCI-MSI 81924-edge virtio1-request
31: 2 0 PCI-MSI 294912-edge virtio3-config
32: 593349986 356152388 PCI-MSI 294913-edge virtio3-input.0
33: 123638295 151556310 PCI-MSI 294914-edge virtio3-output.0
NMI: 0 0 Non-maskable interrupts
LOC: 1443284908 1250663804 Local timer interrupts
SPU: 0 0 Spurious interrupts
PMI: 0 0 Performance monitoring interrupts
IWI: 533301 340642 IRQ work interrupts
RTR: 0 0 APIC ICR read retries
RES: 23282863 25028892 Rescheduling interrupts
CAL: 397281493 456633400 Function call interrupts
TLB: 44760212 44780566 TLB shootdowns
TRM: 0 0 Thermal event interrupts
THR: 0 0 Threshold APIC interrupts
DFR: 0 0 Deferred Error APIC interrupts
MCE: 0 0 Machine check exceptions
MCP: 38609 38609 Machine check polls
ERR: 0
MIS: 0
PIN: 0 0 Posted-interrupt notification event
NPI: 0 0 Nested posted-interrupt event
PIW: 0 0 Posted-interrupt wakeup event